Xiaomi Redmi 9C smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core, 2.3 GHz, Cortex A53 processor.
It runs on the MediaTek Helio G35 Chipset. It has 2 GB RAM and 32 GB internal storage. Xiaomi Redmi 9C smartphone has a IPS LCD display.
The screen has a resolution of 720 x 1600 pixels and 269 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of . On camera front, the buyers get a 5 MP Primary Camera and on the rear, there’s an 13MP + 5MP + 2MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus.
It is backed by a 5000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
Key Specs
RAM | 2 GB |
Processor | MediaTek Helio G35 |
Rear Camera | 13 MP + 5 MP + 2 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.53 inches |
General
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Performance
Chipset | MediaTek Helio G35 |
CPU | Octa core, 2.3 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 2 GB Very Good |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi Good |
Screen to Body Ratio (calculated) | 82.5 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 164.4 mm Compare Size |
Width | 75.9 mm |
Thickness | 9.1 mm Good |
Weight | 196 grams Below Average |
Build Material | Back: Plastic |
Colours | Orange |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP f/1.8, Primary Camera 5 MP f/2.4 2 MP f/2.4, Depth Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP, Primary Camera | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | No |
Storage
Internal Memory | 32 GB Excellent |
Expandable Memory | Yes, Up to 512 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Processor | Mediatek |
---|---|
SIM Support | Dual SIM |
Screen Type | IPS LCD |
Screen Size | 6 inch – 7 inch, 6 inch – more |
Screen Resolution | HD |
Refresh Rate | 60Hz |
RAM | 2 GB |
Port Type | Micro USB |
Operating System | Android |
Main Camera | 12 MP – 16 MP |
Storage | 32 GB |
Front Camera | 5 MP – 8 MP |
Battery Capacity | 4000 mAh – 5000 mAh |
Brands |
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)
Reviews
There are no reviews yet.