Nokia 1.4 32GB 2GB RAM is powered with Quad core, 1.3 GHz, Cortex A53 Qualcomm Snapdragon 215 processor so that you can enjoy a seamless performance while accessing multiple applications at the same time. Also, the phone comes with 2 GB RAM and 32 GB inbuilt storage so that you can store various files like songs, videos, games and more without worrying about space constraints. Besides, the Nokia 1.4 32GB 2GB RAM runs Android v10 (Q) operating system and houses a decent 4000 mAh battery that lets you use it for a longer time duration while watching movies, listening to songs, playing games and doing other stuff without worrying about battery drainage.
The camera specifications of the phone are very captivating. Features on the rear camera setup include Digital Zoom, Auto Flash, Face detection, Touch to focus
Various connectivity options on the Nokia 1.4 32GB 2GB RAM include WiFi – Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Bluetooth – Yes, v4.2, and 4G (supports Indian bands), 3G, 2G. Sensors on the Nokia 1.4 32GB 2GB RAM include Ambient light sensor, Proximity sensor, Accelerometer (G-sensor).
The dimensions of the Nokia 1.4 32GB 2GB RAM are 166.42 mm x 76.72 mm x 8.7 mm; and weighs approximately 178 grams.
Brand | Nokia |
---|---|
Model | 1.4 |
Operating System | Android v10 (Q) |
Custom Ui | Android Go |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Height | 166.42 mm |
---|---|
Width | 76.72 mm |
Thickness | 8.7 mm |
Weight | 178 grams |
Colours | Fjord, Charcoal, Dusk |
Screen Size | 6.51 inches (16.54 cm) |
---|---|
Screen Resolution | 720 x 1600 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with waterdrop notch |
Pixel Density | 270 ppi |
Display Type | HD+ |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 80.17 % |
Internal Memory | 32 GB |
---|---|
Expandable Memory | Yes, Upto 128 GB |
Camera Setup | Single |
---|---|
Resolution | 8 MP Primary Camera, 2 MP, Depth Camera |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 5 MP Primary Camera |
Capacity | 4000 mAh |
---|---|
Type | Li-ion |
User Replaceable | No |
Usb Typec | No |
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 2100 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 2100 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v4.2 |
Gps | Yes, with A-GPS |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Rear |
Other Sensors | Ambient light sensor, Proximity sensor, Accelerometer (G-sensor) |
Warranty | 1 Year Manufacturer Warranty |
---|
Processor | Snapdragon |
---|---|
Brands | |
Battery Capacity | 3000 mAh – 4000 mAh, 4000 mAh – 5000 mAh |
Front Camera | 5 MP – 8 MP |
Storage | 32 GB |
Main Camera | 12 MP – 16 MP |
Operating System | Android |
Port Type | Micro USB |
RAM | 2 GB |
Refresh Rate | 60Hz |
Screen Resolution | HD |
Screen Size | 6 inch – 7 inch, 6 inch – more |
Screen Type | IPS LCD |
SIM Support | Dual SIM |
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)
Reviews
There are no reviews yet.